When it comes to aircraft maintenance licensing, EASA (European Union Aviation Safety Agency) and the FAA (Federal Aviation Administration) follow two distinctly structured systems. While both prioritize safety and compliance, their approach to licensing, certification, and training requirements differ significantly.
This article provides a real-world, regulation-based comparison to help aviation professionals, trainees, and employers understand how these two authorities structure maintenance licensing.
🛠️ 1. License Name and Category Structure
| Aspect | EASA | FAA |
|---|---|---|
| License Name | EASA Part-66 AML (Aircraft Maintenance License) | FAA A&P Certificate (Airframe & Powerplant) |
| Category System | Multiple categories: A, B1, B2, B3, C | Single combined license: A&P |
| Scope | Separate licenses for airframe, powerplant, avionics | Combined airframe & powerplant privileges |
| Avionics | Requires a B2 license | No separate avionics license; handled under A&P or Repairman Certificate |
✅ Regulation Source:
📚 2. Training and Education Requirements
| Aspect | EASA | FAA |
|---|---|---|
| Approved School | Must attend a Part-147 approved school | Can attend FAA Part-147 school or gain experience directly |
| Theoretical Hours | Mandatory minimum based on category (e.g., 2400+ hrs for B1.1) | No minimum hour requirement if based on work experience |
| Practical Experience | Structured and recorded by Part-147 school or work | 18 months for A or P, 30 months for A&P combined |
✅ Regulation Source:
📝 3. Examination and Assessment
| Aspect | EASA | FAA |
|---|---|---|
| Theoretical Exam | Modular exams (13-17 modules depending on category) | Single written exams for Airframe and Powerplant |
| Oral & Practical | Conducted at school or Competent Authority | Conducted by a Designated Mechanic Examiner (DME) |
| Pass Criteria | 75% minimum per module | ~70% on each part |
✅ EASA exams are modular and detailed—each topic like “Electrical Fundamentals” or “Digital Techniques” has its own paper. FAA combines theory into broader sections.
🔁 4. License Renewal & Validity
| Aspect | EASA | FAA |
|---|---|---|
| License Validity | Lifetime, but must remain valid through recency & experience | Lifetime unless revoked or surrendered |
| Recency Requirement | 6 months of relevant work in 2 years (Part-66.A.20(b)) | No work recency required to keep certificate, but may affect employment |
| Type Rating | Required for large aircraft (e.g., A320, B737) | Not part of license, but required by employer or MRO under company training |
🌐 5. Mobility and Recognition
| Aspect | EASA | FAA |
|---|---|---|
| Geographic Use | Valid across 30+ EASA member states | Valid only in the United States and some US territories |
| Conversion | FAA to EASA: Requires modular exams and training | EASA to FAA: Requires taking full A&P exam (no direct conversion) |
| Language Requirement | English proficiency mandatory | Also requires English, assessed during testing process |
🧑🔧 6. Privileges of the License Holder
| Aspect | EASA | FAA |
|---|---|---|
| Release to Service | B1/B2 license holders can certify work (CRS) | A&P holders can return aircraft to service (except major repairs unless IA-certified) |
| Inspection Authorization (IA) | Not applicable; authority via Category C | Requires separate IA exam for major inspections/sign-offs |
| Independent Work | Can be limited based on Part-145/Part-M organization | More flexibility for freelance or small shop work |
✈️ Final Thoughts
Understanding the differences between EASA and FAA maintenance licenses is essential for any aviation professional seeking global mobility or planning their career path. Here’s the essence:
- EASA follows a modular, highly structured licensing framework with mandatory training and aircraft type ratings.
- FAA offers a flexible experience-based path but with fewer license categories.
Whether you’re an aspiring Part-66 technician in Europe or looking to earn your A&P in the U.S., aligning your training and experience with the right regulatory authority will define your professional scope.
✅ Bonus Tip:
If you’re planning to convert between EASA and FAA, begin gathering your logbooks, experience records, and official certificates early—conversion isn’t automatic and may involve exams, validations, and formal approvals.


